---
title: Plans
---

[![Flock](https://www.flock.com/hubfs/Flock_April2019/images/flock-logo-c2ef9ea6.svg) ](https://www.flock.com/?hsLang=en) [![Flock](https://www.flock.com/hubfs/Flock_April2019/images/flock-logo2-bad833a7.svg) ](https://www.flock.com/?hsLang=en)

# Flock plans for everyone

Start for free, buy it when you 💚 it

Billed Monthly Billed Annually

### PRO

Ideal for teams with 20-100 members

 /user/month  /user/month

Start a 30-Day Free Trial [Start a 30-Day Free Trial ](https://www.flock.com/plans#) No credit card required

- Unlimited 1-1 & Group messages
- Unlimited Searchable messages
- Unlimited Private & Public channels
- 10 GB per team member
- Multiple team admins
- Group Video calls
- Screen Sharing
- 24*7 Priority Support

### Enterprise

For organizations with 100+ members

 Get a quote  Get a quote

Start a Live Chat Customize Flock for your Organization

- Organizational mapping
- Custom on-boarding
- Integration with internal LMS, HRMS and other systems
- Unlimited 1-1 & Group messages
- Unlimited Searchable messages
- Unlimited Private & Public channels
- 20 GB per team member
- Active Directory Sync
- Multiple team admins
- Group Video calls
- Screen Sharing
- Single Sign-On
- 24*7 Dedicated Support

### Starter

For teams with 1-20 members

Free Free

Get Started [Get Started ](https://www.flock.com/plans#)

- Unlimited 1-1 & Group messages
- 10,000 Searchable messages
- 10 Public channels
- 5 GB total per team
- Single team admin
- 1-1 Video calls

### Features

|   | STARTER PLAN | PRO PLAN | ENTERPRISE |
| --- | --- | --- | --- |
| Messages |  |  |  |
| Direct messages & Channels | Unlimited | Unlimited | Unlimited |
| Search for messages | 10k messages | Unlimited | Unlimited |
| Channels |  |  |  |
| Public Channels | 10 | Unlimited | Unlimited |
| Private Channels |  | Unlimited | Unlimited |
| Smart Channels (with custom fields) |  |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Auto-join Channels | 1 channel | 1 channel | Unlimited |
| Announcement Channels | 1 channel | 1 channel | Unlimited |

|  |  |  |  |
| --- | --- | --- | --- |
|  |  |  |  |
| Calls |  |  |  |
| Audio conferencing (outside India) |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| 1-1 Video calls | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Group video calls |  | Up to 20 participants | Up to 20 participants |
| Screen sharing |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Apps and integrations |  |  |  |
| ToDos - Project management |  | Unlimited | Unlimited |
| Polls | Unlimited | Unlimited | Unlimited |
| Reminders | Unlimited | Unlimited | Unlimited |
| Notes | Unlimited | Unlimited | Unlimited |
| Third-party apps & integrations | Unlimited | Unlimited | Unlimited |
| Admin controls |  |  |  |
| Team admins | 1 | Unlimited | Unlimited |
| Approved domains All users with email on these domains can sign up & join your Flock team without approval | 1 | Unlimited | Unlimited |
| Control who invite members |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Can join team | 1 domain | Multiple domains | Multiple domains |
| Auto join team | 1 domain | Multiple domains | Multiple domains |
| Block domains Restrict users that do not belong to the 'approved domains' list from joining your team |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Custom Fields & User Groups |  |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Manage who can create Channels |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Manage file sharing permissions |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Manage Channels Admins can manage all the channels that are created in the team. |  |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Compliance export of all messages |  |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Active Directory sync with Microsoft Azure |  |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Real-time Active Directory sync with OneLogin, Okta and Ping |  |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Security |  |  |  |
| OAuth with Google | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Google Auth | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| SSO |  |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| External Access |  |  |  |
| Multi-channel & multi-contact guests Free for 90 days from date of invitation. After 90 days, you will be charged for guests at the same rate as other team members. |  | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) | ![Right Tick image](https://www.flock.com/hubfs/Flock_April2019/images/right-tick-5447a8a0.png) |
| Process Automation |  |  |  |
| Process Templates A process template is a sequence of steps/tasks. e.g., A reimbursement process template may have 3 tasks - claim submission, manager approval, and finance processing. | 3 | Unlimited | Unlimited |
| Process Runs A process run is when you use a process template. e.g., If 2 team members submit reimbursement claims then 2 process runs are counted for the template. | 5 Runs per Template | Unlimited | Unlimited |
| Other Features |  |  |  |
| File Storage | 5 GB total | 10 GB per team member | 20 GB per team member |
| Mailcast | Unlimited | Unlimited | Unlimited |
| support |  |  |  |
| Support | Normal | Priority | Dedicated |
| Uptime |  |  | 99.9% uptime |
|  | Get Started | Get PRO | Chat Now |

Show all features

Hide all features

### Don’t believe us? See for yourself.

Move the slider to select your team size and find out how much you can save with Flock.

1user

100+users

 Your business can save  /month  with Flock!

![Flock Icon](https://www.flock.com/hubfs/Flock_April2019/images/flock-thumbnail-logo-ba902436-1.png) /month /mo x 1 user

![Slack Icon](https://www.flock.com/hubfs/Flock%20Website%20Media/slack-img.png) /month /mo x 1 user

Want to compare with other tools?

Chat with us

##### Frequently Asked Questions

How do I pay for the PRO plan?

You can pay with a credit card or via net banking (if you’re in India). We will renew your subscription automatically at the end of every billing cycle.

What is the Guest policy for PRO and Enterprise plans?

You can invite multiple guests for Free on Flock for 90 days (from the date of the invitation). After 90 days, you will be charged for guests at the same rate as regular team members.

Can I cancel my PRO plan subscription at any time?

Yes, you can cancel your PRO plan subscription at any time. But, we’ll be sad to see you go!

What is the billing cycle?

Flock offers you the option of monthly and yearly billing. In the yearly billing option, you pay as little as  per licensed user.

Do you offer special pricing for non-profits?

Flock proudly supports thousands of non-profit organizations around the world with special pricing based on geography and area of work. Start a live chat to get a quote.

### We take Security Seriously

![Soc Image](https://pages.flock.com/hubfs/Flock_April2019/images/soc2-03d8f833.png)

##### SOC 2 Compliant

 Flock is now SOC 2 compliant. This means Flock follows very strict, best-in-class, audited processes to ensure the safety and integrity of user information.

- Data encryption using TLS 1.2
- Hosted in the cloud by Amazon Web Services (AWS)
- Privacy of messages and profile data
- Strict controls over data access and user rights

Read about [Flock’s security practices ](https://www.flock.com/security?hsLang=en)

Read about [Flock’s security practices ](https://www.flock.com/security?hsLang=en)

![Soc Image](https://pages.flock.com/hubfs/Flock_April2019/images/soc2-03d8f833.png)

##### SOC 2 Compliant

 Flock is now SOC 2 compliant. This means Flock follows very strict, best-in-class, audited processes to ensure the safety and integrity of user information.

 Effortless team messaging that just works.

Get Started for Free

 Get the app for Windows PC, Mac, Linux, Chrome

Get started, it's free!

- <https://www.facebook.com/flock>
- <https://twitter.com/flock>
- <https://www.linkedin.com/products/titan-email/>

[Terms and Conditions](https://support.flock.com/hc/en-us/articles/115004287093-Flock-Terms-Of-Use)  
[Privacy Policy](https://support.flock.com/hc/en-us/articles/115004312874-Flock-Privacy-Policy) Titan Solution Ltd SEZC  © 2026

![](https://www.facebook.com/tr?id=1550869201801525&ev=PageView&noscript=1)